Heat 6
*Ferrari *Benetton *Alpine *Red Bull
Reaction Time 0.24 0.372 0.301 0.4
 
Best Lap 4.413 5.139 5.359 4.458
Average Lap 4.762 5.526 5.657 5.061
Median Lap 4.623 5.359 5.608 4.562
Penalty Laps 0 0 0 0
Adjusted Laps 3.06 2.519 2.249 0.75
Position 1 3 4 2
Gap Leader -- 19.104 22.38 7.475
Gap Position -- 10.699 2.751 7.475
Led 26 0 0 0
Score 28.06 23.519 19.249 23.75
Total Laps 28.06 23.519 19.249 23.75
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.998 6.22 6.075 5.115
2 4.611 5.475 5.511 4.458
3 4.472 5.465 5.468 4.571
4 4.423 5.465 5.433 4.502
5 4.556 5.523 5.548 4.511
6 5.091 5.56 5.568 4.627
7 4.517 7.458 5.441 4.625
8 4.541 5.825 5.605 4.499
9 4.413 5.178 5.608 7.203
10 7.429 5.359 5.359 4.55
11 4.623 5.526 5.67 4.513
12 4.521 5.166 6.039 4.485
13 4.637 5.278 5.669 4.562
14 4.708 5.139 5.617 4.521
15 4.727 5.224 5.639 4.479
16 4.546 5.285 6.035 4.55
17 4.526 5.193 5.88 4.537
18 4.502 5.3   4.578
19 4.816 5.853   7.23
20 4.614 5.25   4.686
21 4.696 5.301   10.195
22 4.772     4.747
23 4.713     4.652
24 4.795
25 4.794
26
27
28
Record Lap Name *Ferrari *Ferrari *Ferrari *Ferrari
Record Lap Time 4.246 4.233 4.225 4.325
Record Lap Date 2024-08-22T20:47:45 ***NEW*** 2024-08-22T20:47:45 2024-08-22T20:47:45
Best Lap Name *Ferrari *Ferrari *Ferrari *Red Bull
Best Lap Time 4.413 4.233 4.594 4.458