Heat 2
*McLaren *Haas *Ferrari *Benetton
Reaction Time 0.524 0.513 0.674 0.652
 
Best Lap 5.243 4.598 4.594 5.287
Average Lap 5.85 5.071 4.828 5.561
Median Lap 5.42 4.731 4.741 5.43
Penalty Laps 0 0 0 0
Adjusted Laps 1.512 2.289 3.742 2.347
Position 4 2 1 3
Gap Leader 24.516 5.826 -- 17.587
Gap Position 24.516 -- -- 11.271
Led 16 0 9 0
Score 21.512 25.289 27.742 23.347
Total Laps 21.512 25.289 27.742 23.347
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.309 5.8 5.945 6.684
2 5.825 11.133 4.814 6.712
3 5.439 5.221 4.595 5.575
4 5.465 4.794 4.594 5.583
5 5.513 4.764 4.6 5.614
6 5.412 4.697 4.719 5.511
7 5.367 4.777 4.82 5.333
8 5.285 4.802 4.88 5.417
9 5.321 4.765 4.743 5.43
10 5.38 4.695 4.766 5.508
11 5.318 4.807 4.652 5.467
12 5.51 4.861 4.662 5.373
13 5.341 4.651 4.906 5.355
14 5.25 4.685 4.719 5.382
15 5.243 4.61 4.685 5.409
16 5.373 4.689 4.739 5.287
17 13.242 4.626 4.717 5.491
18 5.436 4.996 4.719 5.41
19 5.541 4.643 4.801 5.357
20 5.427 4.598 5.086 5.493
21   4.62 5.184 5.394
22   4.67 4.976
23   4.731 4.911
24     4.649
25
26
27
Record Lap Name *Ferrari *Ferrari *Ferrari *Ferrari
Record Lap Time 4.246 4.233 4.225 4.325
Record Lap Date 2024-08-22T20:47:45 ***NEW*** 2024-08-22T20:47:45 2024-08-22T20:47:45
Best Lap Name *Ferrari *Ferrari *Ferrari *Red Bull
Best Lap Time 4.413 4.233 4.594 4.458