Heat 1
*Haas *Ferrari *Benetton *Alpine
Reaction Time 2.48 0.142 0.363 0.285
 
Best Lap 4.843 4.233 4.977 5.189
Average Lap 7.888 4.478 5.142 5.414
Median Lap 5.119 4.444 5.086 5.381
Penalty Laps 0 0 0 0
Adjusted Laps 5.273 1.179 1.606 3.318
Position 4 1 3 2
Gap Leader 88.65 -- 17.261 24.333
Gap Position 63.152 -- -- 24.333
Led 0 16 0 14
Score 16.553 27.179 24.606 25.318
Total Laps 20.273 27.179 24.606 25.318
Lap Number Lap Time Lap Time Lap Time Lap Time
1 38.49 5.075 5.86 6.025
2 11.323 4.697 5.302 5.56
3 5.582 4.498 5.253 5.431
4 5.162 4.444 5.231 5.453
5 5.079 4.428 5.17 5.393
6 5.119 4.536 5.151 5.336
7 4.957 4.529 5.119 5.484
8 4.843 4.828 5.138 5.369
9 4.985 4.485 5.086 5.552
10 5.201 4.522 5.037 5.34
11 5.358 4.445 5.083 5.358
12 7.479 4.393 5.03 5.259
13 4.952 4.442 5.085 5.189
14 4.886 4.45 5.086 5.47
15 4.896 4.384 5.249 5.433
16   4.421 5.069 5.299
17   4.379 5.033 5.225
18   4.554 5.043 5.281
19   4.348 5.004 5.427
20   4.487 5.049 5.563
21   4.357 5.16 5.37
22   4.45 4.977 5.286
23   4.341 5.046
24   4.343
25   4.357
26   4.233
27
Record Lap Name *Ferrari *Ferrari *Ferrari *Ferrari
Record Lap Time 4.246 4.233 4.225 4.325
Record Lap Date 2024-08-22T20:47:45 ***NEW*** 2024-08-22T20:47:45 2024-08-22T20:47:45
Best Lap Name *Ferrari *Ferrari *Ferrari *Red Bull
Best Lap Time 4.413 4.233 4.594 4.458