Heat 2
*Haas *Alpine *Benetton *Ferrari
Reaction Time 5.322 0.166 0.205 0.603
 
Best Lap 5.111 4.903 4.415 4.594
Average Lap 5.497 5.026 4.826 4.854
Median Lap 5.239 4.999 4.646 4.795
Penalty Laps 0 0 0 0
Adjusted Laps 0.839 0.823 0.864 0.692
Position 4 3 1 2
Gap Leader 16.109 4.805 -- 0.663
Gap Position 10.832 4.142 -- 0.663
Led 0 0 22 3
Score 21.839 23.823 24.864 24.692
Total Laps 21.839 23.823 24.864 24.692
Lap Number Lap Time Lap Time Lap Time Lap Time
1 10.747 5.444 5.149 5.919
2 5.41 5.18 4.739 4.958
3 5.287 5.038 4.764 4.968
4 5.279 4.971 4.679 4.86
5 5.239 4.931 4.559 4.888
6 5.22 5.024 4.872 4.898
7 5.196 4.999 4.667 4.9
8 5.202 4.942 4.72 4.843
9 5.235 4.93 4.687 4.796
10 5.166 4.976 4.633 4.751
11 5.279 4.947 4.68 4.68
12 5.189 4.909 4.517 4.724
13 5.316 5.003 4.515 4.696
14 5.254 5.291 4.415 4.809
15 5.111 5.034 9.046 5.371
16 5.263 4.975 4.553 4.795
17 5.284 5.031 4.554 4.644
18 5.205 5.011 4.754 5.129
19 5.253 4.903 4.658 4.702
20 5.158 4.912 4.602 4.667
21 5.151 4.941 4.545 4.626
22   5.076 4.543 4.594
23   5.14 4.52 4.62
24     4.457 4.65
Record Lap Name *Benetton *Ferrari *Benetton *Benetton
Record Lap Time 4.364 4.366 4.415 4.329
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name *Benetton *Ferrari *Benetton *Benetton
Best Lap Time 4.364 4.366 4.415 4.329