2.Modern Saloon    
       
Position Driver Laps Fastest Lap
1 Marty 24.538 4.631
2 Keith W 24.15 4.833
3 Amy  23.757 4.79
4 Mike Scott 23.488 4.959
5 Matthew 22.569 5.124
6 Gerry 22.059 5.092
7 Geoff 20.927 5.487
8 Jack 20.633 5.578
9 Colin 18.575 6.266
10 Keith C 17.997 6.277
11 Chris Simpson 15.46 7.013
12 David Lockey 14 5.321
13 David Bland 14 6.031
14 Brian 6 5.253
15 Jim C 5 6.415
16 Chris Berry 2 6.093
17 MT 1 -1 --
18 Jim S 0 5.714
19 Alex Lockey 0 6.191
  3. Classic GP    
       
Position Driver Laps Fastest Lap
1 David Lockey 20.5 5.595
2 Jim S 20.201 5.137
3 Keith W 20.121 5.687
4 Gerry 19.385 5.973
5 Marty 19.325 6.054
6 Geoff 17.455 6.633
7 Chris Berry 17 6.347
8 Colin 13.452 8.611
9 Mike Scott 13 5.307
10 Jim C 12.487 9.148
11 Chris Simpson 11.56 9.244
12 David Bland 11 11.711
13 Keith C 10 6.837
14 Brian 3 6.058
15 Amy  2 6.914
16 Matthew 1 5.761
17 MT 1 -1 --
18 Alex Lockey 0 7.37
19 Jack -1 --
  4. Modern F1    
       
Position Driver Laps Fastest Lap
1 Jack 24.016 4.72
2 Mike Scott 23.689 4.875
3 Matthew 23.37 4.899
4 David Lockey 23 4.735
5 Jim S 22.318 5.224
6 Jim C 20.55 5.401
7 Keith C 20.298 5.612
8 Colin 19.688 5.734
9 Gerry 19.622 5.638
10 David Bland 18 5.316
11 Brian 13 5.154
12 Chris Simpson 8 6.848
13 Marty 3 4.588
14 Amy  2 5.901
15 Keith W 1 4.924
16 Alex Lockey 0 7.073
17 MT 1 -1 --
18 MT 2 -1 --
19 Geoff -1 --
  5. Standard    
       
Position Driver Laps Fastest Lap
1 Gerry 22.611 5.104
2 Marty 21.875 5.338
3 Keith W 20.942 5.428
4 Keith C 20.142 5.63
5 Geoff 18.019 6.383
6 Amy  18 5.763
7 Colin 16.759 6.864
8 Chris Simpson 16 6.466
9 Jim C 15.755 7.161
10 Matthew 15.632 7.431
11 Mike Scott 13 5.37
12 Jack 12 5.513
13 David Bland 2 5.671
14 Brian 1 6.014
15 Jim S 1 6.044
  6. Classic Sports GT    
       
Position Driver Laps Fastest Lap
1 Marty 25.489 4.558
2 Jim S 24.184 4.786
3 Amy  23.977 4.716
4 Keith W 23.541 4.751
5 Mike Scott 22.106 5.257
6 Geoff 20.314 5.732
7 Keith C 20.314 5.724
8 Jim C 16.487 6.874
9 Jack 11 4.757
10 Colin 8 6.46
11 Matthew 3 5.326
12 Gerry -1 --
  8. Night Race    
       
Position Driver Laps Fastest Lap
1 Keith W 23.918 4.853
2 Mike Scott 22.406 5.114
3 Jim S 22.367 5.209
4 Marty 22.343 5.116
5 Gerry 22.31 5.082
6 Matthew 21.378 5.379
7 Amy  20.151 5.66
8 Keith C 18.161 6.176
9 Jim C 18 5.755
10 Geoff 17.822 6.502
11 Brian 15 5.856
12 Colin 4 8.773
13 Chris Simpson 1 8.694
14 MT 1 -1 --
15 Jack -1 --