1. Classic Saloon    
       
Position Driver Laps Fastest Lap
1 Jim S 24.17 4.801
2 David Lockey 23.733 4.88
3 Gerry 15 5.357
4 Chris Simpson 15 5.943
5 Marty 12 4.675
6 Geoff 5 5.727
7 Brian 4 5.766
8 Keith 3 4.989
9 Alex Lockey 1 5.439
10 Jim C 1 5.905
11 Paul 0 5.991
12 Amy  0 5.565
  2. Open Saloon    
       
Position Driver Laps Fastest Lap
1 Keith 25.447 4.554
2 Jim S 22.884 5.063
3 Amy  22.137 5.158
4 Chris Simpson 15.336 7.057
5 Paul 5 5.123
6 Brian 4 5.586
7 Gerry 2 5.494
8 David Lockey 2 5.553
9 Marty 1 5.563
10 Jim C -1 --
11 Geoff -1 --
12 Alex Lockey -1 --
  3. Classic GP    
       
Position Driver Laps Fastest Lap
1 Jim S 22.897 5.082
2 Keith 22.647 5.092
3 Gerry 21.105 5.415
4 Geoff 19.224 5.969
5 Marty 18 4.959
6 Amy  15 5.415
7 Jim C 11 7.13
8 Brian 3 5.698
9 Paul -1 --
10 David Lockey -1 --
11 Chris Simpson -1 --
12 Alex Lockey -1 --
  4. Modern F1    
       
Position Driver Laps Fastest Lap
1 Jim S 25.46 4.552
2 Paul 23.775 4.85
3 Gerry 23.063 4.961
4 Geoff 22.304 5.236
5 David Lockey 19 4.593
6 Keith 2 4.304
7 Marty 2 4.256
8 Amy  2 5.251
9 Chris Simpson 2 6.531
10 Brian -1 --
11 Alex Lockey -1 --
12 Jim C -1 --
  6. Classic Sports GT    
       
Position Driver Laps Fastest Lap
1 Keith 25.864 4.467
2 Marty 25.064 4.647
3 Jim S 24.382 4.836
4 David Lockey 24.067 4.786
5 Paul 22.576 5.05
6 Geoff 20.976 5.487
7 Gerry 20.019 5.778
8 Jim C 17.634 6.375
9 Chris Simpson 15 6.674
10 Brian 5 5.079
11 Amy  3 5.133
12 Alex Lockey -1 --
  7. Open Sports GT    
       
Position Driver Laps Fastest Lap
1 Marty 26.912 4.295
2 Keith 25.246 4.6
3 Geoff 24.688 4.555
4 Alex Lockey 23.171 4.714
5 Jim C 17.757 5.982
6 Chris Simpson 17.69 6.548
7 Jim S 13 4.647
8 Paul 3 5.391
9 Gerry 2 4.669
10 Amy  1 5.868
11 David Lockey 0 5.301
12 Brian -1 --