1. Classic Saloon    
       
Position Driver Laps Fastest Lap
1 David Lockey 21.768 5.263
2 Gerry 20.757 5.546
3 Marty 20 5.065
4 Mike Scott 19.834 5.879
5 Jim C 19.232 5.922
6 Geoff 17.919 6.309
7 Colin 4 6.183
8 Jim S 3 4.987
9 Keith 1 4.804
10 Jack -1 --
11 Alex Lockey -1 --
  2.Modern Saloon    
       
Position Driver Laps Fastest Lap
1 Keith 24.053 4.708
2 Jack 22.861 5.057
3 Mike Scott 21.168 5.435
4 Geoff 15 6.076
5 Jim S 11 5.262
6 Gerry 5 5.287
7 Jim C 5 6.293
8 Marty 1 6.314
9 David Lockey -1 --
10 Alex Lockey -1 --
11 Colin -1 --
  3. Classic GP    
       
Position Driver Laps Fastest Lap
1 Jim S 22.802 5.157
2 Keith 22.544 5.203
3 Mike Scott 22.083 5.129
4 David Lockey 20.267 5.598
5 Geoff 17.872 6.225
6 Jim C 15.07 7.453
7 Marty 14 5.142
8 Colin 8 7.472
9 Gerry 2 5.7
10 Jack -1 --
11 Alex Lockey 0 7.936
  4. Modern F1    
       
Position Driver Laps Fastest Lap
1 Marty 27.15 4.217
2 Jim S 24.678 4.693
3 Geoff 21.547 5.316
4 Gerry 21.034 5.354
5 Jim C 17.278 6.309
6 Mike Scott 16 4.72
7 Colin 8 5.588
8 David Lockey 3 4.54
9 Keith 1 4.393
10 Jack 0 5.613
11 Alex Lockey -1 --
  5. Classic Sports GT    
       
Position Driver Laps Fastest Lap
1 Keith 25.001 4.488
2 Jim S 23.753 4.904
3 Mike Scott 23.636 4.887
4 David Lockey 22.96 4.971
5 Gerry 21.55 5.4
6 Geoff 16 5.592
7 Jim C 15 6.442
8 Jack 5 5.246
9 Colin 4 5.909
10 Alex Lockey 1 5.057
11 Marty -1 --
  6. Modern Sports GT    
       
Position Driver Laps Fastest Lap
1 Marty 26.782 4.333
2 Mike Scott 25.112 4.571
3 David Lockey 24.898 4.585
4 Jim S 24.199 4.836
5 Geoff 23.417 4.787
6 Jim C 17 5.054
7 Gerry 7 4.369
8 Keith 5 4.555
9 Jack 3 5.025
10 Alex Lockey 2 4.773
11 Colin 0 6.4
  9. Subaru    
       
Position Driver Laps Fastest Lap
1 Keith 20.801 5.578
2 Gerry 20.75 5.629
3 Geoff 19.824 5.675
4 Colin 9 5.974
5 Jack 6 5.471
6 Marty 5 5.627
7 David Lockey 2 5.8
8 Jim C 2 6.448
9 Mike Scott 1 6.073
10 Alex Lockey -1 --
11 Jim S -1 --