Heat 3
.Wayne Matthew Gerry David Lockey
Reaction Time 0.43 0.023 0.535 0.37
 
Best Lap 5.311 6.146 5.85 6.264
Average Lap 5.615 6.717 6.618 6.611
Median Lap 5.534 6.417 6.258 6.396
Penalty Laps 0 0 0 0
Adjusted Laps 0.358 0.877 0.11 0.127
Position 1 4 3 2
Gap Leader -- 23.14 21.071 20.919
Gap Position -- 1.774 0.13 20.919
Led 22 0 0 0
Score 21.358 17.877 18.11 18.127
Total Laps 21.358 17.877 18.11 18.127
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.7 6.821 7.434 7.557
2 5.534 6.449 6.239 6.747
3 5.311 6.146 5.85 6.644
4 5.538 7.559 7.481 6.438
5 5.378 6.28 6.353 6.385
6 5.389 6.472 7.741 8.618
7 5.748 6.551 6.114 6.521
8 5.396 6.244 6.169 6.563
9 5.462 6.497 9.547 6.351
10 5.389 6.417 6.367 6.406
11 5.867 6.182 6.277 6.348
12 5.683 6.514 6.327 6.264
13 5.538 6.321 6.161 6.322
14 5.764 6.321 6.049 6.354
15 5.788 6.39 6.226 6.517
16 5.587 6.367 6.108 6.298
17 5.521 10.654 6.488 6.385
18 5.452   6.196 6.28
19 5.493
20 5.976
21 5.398
Record Lap Name .Wayne Mike Scott Anthony Marty
Record Lap Time 5.311 5.712 5.794 5.855
Record Lap Date ***NEW*** ***NEW*** ***NEW*** 2024-10-03T20:45:36
Best Lap Name .Wayne Mike Scott Anthony David Lockey
Best Lap Time 5.311 5.712 5.794 6.264