Heat 2
Brian Mike Scott Alex Lockey Keith
Reaction Time 0.597 0.347 0.356 0.45
 
Best Lap 6.045 5.712 7.08 7.766
Average Lap 6.549 5.945 12.737 9.573
Median Lap 6.258 5.83 10.984 8.031
Penalty Laps 0 0 0 0
Adjusted Laps 0.241 0.154 0.649 0.468
Position 2 1 4 3
Gap Leader 12.089 -- 135.844 72.563
Gap Position 12.089 -- 37.968 54.426
Led 0 21 0 0
Score 18.241 20.154 9.649 12.468
Total Laps 18.241 20.154 9.649 12.468
Lap Number Lap Time Lap Time Lap Time Lap Time
1 7.163 6.509 16.894 18.745
2 6.114 6.149 9.283 7.956
3 6.045 5.712 7.762 7.766
4 9.566 5.756 7.432 11.341
5 6.307 5.786 7.08 7.853
6 6.172 5.751 10.984 7.931
7 6.271 5.818 26.048 11.256
8 6.111 5.841 15.207 9.846
9 6.229 5.873 13.939 8.036
10 6.172 6.217   8.025
11 6.19 5.927   7.77
12 6.287 6.225   8.347
13 6.29 6.073
14 6.175 5.764
15 6.465 5.742
16 7.808 5.757
17 6.246 5.806
18 6.271 5.756
19   6.537
20   5.889
Record Lap Name .Wayne Mike Scott Anthony Marty
Record Lap Time 5.311 5.712 5.794 5.855
Record Lap Date ***NEW*** ***NEW*** ***NEW*** 2024-10-03T20:45:36
Best Lap Name .Wayne Mike Scott Anthony David Lockey
Best Lap Time 5.311 5.712 5.794 6.264