Formula 1  2 Minutes per lane   Saloon 2 minute per lane   Sports / GT 3 Minutes per lane Lane
Name Personal Best Distance Best Name Personal Best Distance Best Name Personal Best Distance Best
Alan 6.533 97.80 Alan 8.120 75.32 Alan 6.519 148.16
Amy 6.46 97.09 Amy 6.708 94.49 Amy  5.589 151.21
Andy 89.39 7.075 Andy 6.990 94.76 Andy 6.012 169.22
Colin 7.221 81.60 Colin 8.232 80.00 Colin 6.56 133.32
David H 5.971 108.72 David B 8.934 66.90 David B   127.53
David L 6.346 105.91 Dave H 6.809 94.75 David H 6.009 167.71
Geoff 6.706 87.41 David L 6.269 109.890 David L 6.007 159.25
George 5.989 114.15 Geoff 7.994 83.69 Geoff 6.583 144.15
Gerry 6.188 101.71 George 6.206 109.150 George 5.575 181.79
Jack 7.432 83.13 Gerry 6.486 102.93 Gerry 6.216 159.98
Jim A 6.492 100.50 Jack 7.393 77.20 Jack 6.444 150.80
Keith C 102.84 6.646 Jim A 7.511 82.90 Jim A 6.305 149.10
Keith W 6.10 105.10 Keith C 7.275 85.93 Keith C 6.094 162.33
Lee R 6.315 101.56 Keith W 6.432 102.00 Keith W 5.992 163.99
Marty 6.04 109.97 Lee R 7.161 91.42 Lee R 6.329 156.08
Mike S 6.61 99.76 Marty 6.547 102.13 Marty 5.952 171.72
Nick 5.904 113.33 Matthew 6.753 92.54 Matthew 6.643 132.96
Paul 6.10 109.20 Mike  7.291 91.15 Mike  6.323 159.21
Rufus 6.546 98.86 Nick 5.535 111.57 Nick 5.542 180.89
Paul 6.699 99.03 Paul 6.319 155.110
Peter Error 100.58 Peter 6.600 150.74
Rufus 6.977 97.71 Rufus 6.291 150.82
Means beat previous PB