Name Team Race Handicap Classic Saloon   Lap Classic Saloon   Distance Modern Saloon Lap Modern Saloon Distance Classic G.Prix    Lap Classic G.Prix  Distance Modern F1          Lap Modern F1  Distance Classic Sp/GT  Lap Classic Sp/GT   Distance Modern Sp/GT Lap Modern Sp/GT Distance Night Race         Lap Night Race   Distance Subaru    Lap Subaru Distance
Amy 3.18 4.736 23.42 4.828 23.79 5.415 20.35 5.151 21.71 4.776 23.52 4.942 22.93 5.493 18.47 5.752 3.00
Alex Lockey 2.99 5.168 21.46 5.180 19.32 5.884 17.56 4.906 21.30 4.958 16 4.714 23.17 5.519 17.66 5.838 7.00
Anthony 1.74 4.838 24.00 4.837 23.95 6.011 18.93 4.813 23.67 4.535 24.76 4.524 24.73 4.894 19.72 5.802 19.91
Brian 3.84 5.371 21.09 5.467 21.17 5.296 21.70 5.066 22.96 5.077 22.53 5.207 22.11 5.301 21.43 5.791 12.00
Christopher 6.42 5.834 19.08 6.009 18.07 6.648 17.24 5.862 17.93 4.884 19.71 5.381 18.89 13.48 15.91 6.253 5.00
Chris Berry 3.81 5.114 22.11 5.599 20.80 5.445 20.26 5.521 5.00 5.032 20.26 5.208 22.15 5.859 19.27    
Colin 6.33 5.602 20.75 5.417 18.67 6.191 17.71 4.777 23.80 5.397 19.55 5.280 19.00 6.000 18.28 6.082 4.00
Darren 2.12 5.580 20.91 5.259 21.92 4.981 23.11 4.595 24.02 4.912 23.59 4.693 24.26 5.133 22.62 5.974  
David Lockey 1.61 4.880 23.73 4.981 23.10 5.258 20.97 4.494 25.67 4.741 25.55 4.577 24.90 5.291 20.64 5.800 19.65
Dean 5.76 6.052 19.21 5.919 19.50 5.964 18.52 5.545 19.09 6.583 17.00 5.798 19.71 6.396 17.26 6.203 5.00
Geoff 1.78 5.727 19.61 5.359 21.25 5.725 19.03 5.189 22.30 5.451 20.98 4.513 24.69 5.469 20.38 5.675 19.82
Gerry 2.04 4.646 24.85 4.547 25.42 4.995 22.82 4.643 24.14 4.709 24.57 4.369 24.36 4.790 23.85 5.545 20.75
Jack 1.34 5.132 19.77 5.033 22.86 5.827 14.68 4.657 24.40 4.853 24.08 4.630 25.24 5.363 20.53 5.471 20.88
Jim S 1.30 4.725 24.60 4.812 24.17 4.755 24.28 4.527 25.63 4.496 25.92 4.510 25.29 4.938 22.81 5.487 20.71
Jim C 4.63 5.844 19.31 5.553 19.01 7.015 15.89 5.692 17.50 5.832 18.87 5.054 21.12 6.235 17.88 6.231 18.10
Keith 0.38 4.622 24.73 4.536 25.45 4.847 23.23 4.133 27.19 4.365 26.34 4.438 26.43 4.591 24.81 5.413 20.92
Lee 3.72 5.775 18.62 5.423 20.91 5.800 16.63 4.909 23.19 4.968 23.28 5.09 22.27 5.396 20.55    
Marty SCRATCH 4.675 24.87 4.659 24.91 4.835 23.59 4.120 27.64 4.344 25.06 4.233 27.21 4.926 22.03 5.463 20.15
Matthew Wallace 3.46 5.293 21.86 4.964 23.23 5.554 20.10 4.951 23.47 4.806 23.28 5.044 22.58 5.219 20.00 6.068 17.11
Mike Scott 1.38 4.580 24.05 4.722 24.62 5.006 23.16 4.476 24.90 4.478 23.67 4.349 25.19 4.928 23.28 5.692 20.33
Neafo 3.70 5.761 19.16 5.582 19.16 5.723 19.97 5.362 20.69 5.880 19.87 5.258 22.28 5.972 18.52 6.299 17.95
Paul 2.89 5.039 22.66 5.123 22.66 5.548 20.74 4.623 24.53 4.751 24.35 4.576 23.29 5.101 22.98 5.439 21.32
Raeese 6.06 6.205 18.26 5.934 19.06 6.130 16.33 5.920 18.701 6.105 14.43 5.74 19.34 6.493 16.69    
Ron 7.47 5.514 19.29 5.635 20.21 5.963 18.88 6.817 1 5.838 19.29 5.714 17.57 5.85 11    
Mick MGB 3.30 5.275 21.84 5.391 20.21 5.934 19.51 5.277 21.836 4.827 23.55 4.473 22.79 7.618 14.90    
Wayne 0.79 4.778 24.24 4.841 24.01 5.091 22.537 4.434 25.20 4.384 26.21 4.446 25.92 5.050 22.30 5.616 11.00
                                   
AI 8.429 1 6.545 16.448 6.656 16.87 6.18 18.43 6.87 15.259 6.001 17.22 6.139 8    
Amelia 7.021 4.99 5.802 11.00 7.066 2.99 6.342 3.00 5.846 4.99 5.739 14.99        
Harry 6.136 18.01 5.887 18.66 6.498 6.99 5.688 17.00 6.097 15.99 6.331 17.41        
Gobby 6.771 2.99 5.744 16.00     7.497 3.00 5.854 1.99 5.561 19.64        
Mia 5.543 15 5.6 20.31 7.091 15.05 5.337 20.42 5.694 12 4.914 19.50 5.61 13