Name Classic Saloon   Lap Classic Saloon   Distance Modern Saloon Lap Modern Saloon Distance Classic G.Prix    Lap Classic G.Prix  Distance Modern F1          Lap Modern F1  Distance Standard Lap Standard Distance Classic Sp/GT  Lap Classic Sp/GT   Distance Modern Sp/GT Lap Modern Sp/GT Distance Night Race         Lap Night Race   Distance
Amy 4.736 23.42 4.734 24.30 5.415 20.35 4.543 21.71 5.406 20.91 4.555 25.01 4.942 22.93 5.454 20.15
Alex Lockey 5.139 21.46 4.912 21.72 5.884 17.56 4.714 23.61 5.261 15.00 4.958 20.68 4.701 23.17 5.519 18.16
Anthony 4.838 24 4.782 23.95 6.011 18.93 4.813 23.67     4.505 24.76 4.524 24.73 4.894 19.72
Brian 5.371 21.09 5.467 21.17 5.296 21.70 5.059 22.96 5.258 21.87 5.077 22.53 4.855 22.55 5.301 21.43
Callum 5.653 19.46 5.977 19.49 6.724 12.00 5.161 19.59 6.163 7.00 5.204 20.89 4.993 22.26 5.838 19.23
Christopher 5.834 19.08 6.009 18.07 6.648 17.24 5.862 17.96 6.063 18.32 6.381 19.71 5.381 19.74 7.618 15.91
Chris Berry 5.114 22.11 5.599 20.8 5.445 20.26 5.521 5.00 5.906 16.00 4.932 20.26 5.087 22.15 5.859 19.27
Colin 5.602 20.75 5.125 22.36 6.191 17.71 4.777 23.80 5.558 20.74 4.953 23.23 4.867 22.39 5.651 19.03
David B 5.512 20.25 5.682 19.95 5.994 16.81 5.316 20.70 5.671 19.57 5.468 20.63 4.997 22.49 6.437 17.98
David Lockey 4.758 24.31 4.873 23.55 4.902 21.52 4.437 25.88 4.983 23.25 4.554 25.55 4.526 25.89 4.924 22.46
Geoff 5.727 19.65 5.310 21.62 5.725 19.03 4.439 24.55 5.281 22.00 5.439 20.98 4.370 24.69 5.469 20.88
Gerry 4.646 24.85 4.547 25.42 4.982 23.11 4.223 24.40 4.837 24.05 4.700 24.57 4.338 25.81 4.790 23.85
Jack 5.103 22.03 4.887 22.86 5.851 19.27 4.496 25.53 5.117 22.67 4.588 25.27 4.630 25.24 5.363 21.35
Jim S 4.705 24.74 4.516 25.65 4.755 24.28 4.527 25.63 4.840 23.37 4.422 26.347 4.268 25.55 4.822 23.57
Jim C 5.621 19.31 5.553 19.41 7.015 15.89 5.401 20.55 5.489 19.72 5.687 20.28 4.763 21.12 5.335 20.01
Keith W 4.540 25.17 4.472 26.03 4.847 23.23 4.133 27.20 5.148 21.77 4.364 26.34 4.139 27.24 4.828 24.81
Keith C 4.775 22.85 4.858 22.70 5.175 22.13 4.484 25.30 5.630 20.14 4.924 23.48 4.749 23.82 5.633 19.84
Lee 5.775 18.62 5.423 20.91 5.800 16.63 4.909 23.19 5.699 2.00 4.968 23.28 5.090 22.27 5.396 20.55
Marty 4.420 26.18 4.310 26.44 4.835 27.78 4.120 27.78 4.657 25.046 4.344 26.16 4.233 27.21 4.806 24.3
Mike Scott 4.580 24.05 4.722 24.62 5.006 23.16 4.476 24.90 5.272 22.25 4.478 23.67 4.349 25.19 4.928 23.28
Paul 4.978 23.72 4.452 25.75 5.377 21.32 4.343 26.45 5.180 21.00 4.633 24.63 4.576 24.99 5.101 22.98
Ron 5.514 19.29 5.635 20.21 5.963 18.88 6.817 1.00     5.838 19.29 5.714 17.57 5.85 11.00
Wayne 4.778 24.24 4.794 24.10 5.091 22.54 4.434 25.20 4.892 23.06 4.384 26.21 4.446 25.92 5.05 22.51
                                 
AI 8.429 1 6.545 16.448 6.656 16.87 6.18 18.43     6.87 15.259 6.001 17.22 6.139 8
Amelia 7.021 4.99 5.802 11 7.066 2.99 6.342 3     5.846 4.99 5.739 14.99    
Darren 5.58 20.91 5.259 21.92 4.981 23.11 4.595 24.02     4.912 23.59 4.693 24.26 5.133 22.62
Harry 6.136 18.01 5.887 18.66 6.498 6.99 5.688 17     6.097 15.99 6.331 17.41    
Gobby 6.771 2.99 5.744 16     7.497 3     5.854 1.99 5.561 19.64    
Ian Johnston 5.741 8 5.312 21.57 6.324 2 6.236 1 5.225 11 5.460 8 5.827 16    
Mia 5.543 15 5.6 20.31 7.091 15.05 5.337 20.42 6.194 1 5.694 12 4.914 19.5 5.61 13
Dean 6.052 19.21 5.919 19.5 5.964 18.52 5.545 19.09     6.583 17 5.798 19.71 6.396 17.26
Raeese 6.205 18.26 5.934 19.06 6.13 16.33 5.92 18.701     6.105 14.43 5.74 19.34 6.493 16.69
Neafo 5.761 19.16 5.582 19.16 5.723 19.97 5.362 20.69     5.88 19.87 5.258 22.28 5.972 18.52
Mick MGB 5.275 21.84 5.391 20.91 5.934 19.51 5.277 21.836     4.827 23.55 4.473 22.79 5.424 18.00
Matthew Wallace 5.293 21.86 4.964 23.23 5.554 20.10 4.899 23.47 7.431 15.63 4.806 23.28 4.604 24.56 5.219 21.38
Mia 5.543 15 5.6 20.31 7.091 15.05 5.337 20.42 6.194 1.00 5.694 12.00 4.914 19.50 5.610 13.00