Heat 3
Chris Simpson Jim C Colin Keith C
Reaction Time 0.262 0.547 0.539 0.583
 
Best Lap 6.323 6.269 8.327 6.304
Average Lap 7.347 8.262 11.763 6.657
Median Lap 6.743 6.644 8.747 6.526
Penalty Laps 0 0 0 0
Adjusted Laps 0.347 1.593 0.252 0.983
Position 2 3 4 1
Gap Leader 11.727 27.288 86.794 --
Gap Position 11.727 14.646 49.005 --
Led 0 0 0 18
Score 16.347 15.593 10.252 17.983
Total Laps 16.347 15.593 10.252 17.983
Lap Number Lap Time Lap Time Lap Time Lap Time
1 7.444 8.258 15.128 7.277
2 6.874 6.744 8.495 6.532
3 6.659 6.544 8.93 6.573
4 6.757 6.435 8.445 6.463
5 6.424 6.297 19.781 6.493
6 12.302 11.005 8.564 6.304
7 7.714 9.547 8.327 6.8
8 6.996 6.761 8.542 7.093
9 6.661 6.412 10.962 6.473
10 6.685 6.481 20.454 6.526
11 6.386 6.269   6.444
12 6.323 6.346   6.598
13 10.017 19.66   6.37
14 7.052 8.915   6.369
15 6.73     6.451
16 6.532     6.843
17       7.563
Record Lap Name Marty Marty Jim S Gerry
Record Lap Time 5.048 4.945 5.317 5.672
Record Lap Date 2025-01-02T20:32:54 ***NEW*** ***NEW*** ***NEW***
Best Lap Name Brian Marty Jim S Gerry
Best Lap Time 5.804 4.945 5.317 5.672