Heat 1
Chris Berry Marty David Lockey Gerry
Reaction Time 0.323 0.496 0.547 0.429
 
Best Lap 6.55 4.945 6.129 5.672
Average Lap 7.266 5.12 6.757 5.85
Median Lap 6.697 5.044 6.309 5.756
Penalty Laps 0 0 0 0
Adjusted Laps 0.547 0.412 0.81 0.474
Position 4 1 3 2
Gap Leader 49.348 -- 37.65 16.774
Gap Position 8.647 -- 18.153 16.774
Led 0 24 0 0
Score 16.547 23.412 17.81 20.474
Total Laps 16.547 23.412 17.81 20.474
Lap Number Lap Time Lap Time Lap Time Lap Time
1 10.316 6.437 7.324 6.86
2 6.723 5.251 6.232 5.71
3 6.695 5.071 6.32 5.743
4 6.666 5.077 6.314 5.734
5 6.698 5.035 6.395 5.814
6 6.712 5.052 6.214 5.672
7 6.589 5.02 6.155 5.718
8 6.601 5.063 6.428 5.737
9 6.662 5.028 6.309 5.692
10 8.737 4.953 6.226 5.7
11 6.759 4.972 13.516 5.835
12 6.592 4.969 6.422 5.926
13 6.551 4.945 6.146 5.81
14 6.55 5.036 6.129 6.007
15 6.711 5.303 6.144 5.699
16 10.691 5.158 6.373 5.75
17   5.107 6.228 5.762
18   5.044   5.907
19   5.137   5.82
20   5.01   6.099
21   5.009
22   5.058
23   5.036
Record Lap Name Marty Marty Jim S Gerry
Record Lap Time 5.048 4.945 5.317 5.672
Record Lap Date 2025-01-02T20:32:54 ***NEW*** ***NEW*** ***NEW***
Best Lap Name Brian Marty Jim S Gerry
Best Lap Time 5.804 4.945 5.317 5.672