Heat 10
Geoff Amy  Keith Jack
Reaction Time 1.134 0.216 0.34 0.487
 
Best Lap 4.886 4.928 4.837 4.778
Average Lap 6.407 5.966 5.579 6.552
Median Lap 5.107 5.124 5.012 4.925
Penalty Laps 0 0 0 0
Adjusted Laps 0.902 0.089 0 0.19
Position 3 1 2 4
Gap Leader 8.812 -- -- 11.715
Gap Position 16.558 -- -- 2.612
Led 0 6 15 0
Score 18.902 20.089 20 18.19
Total Laps 18.902 20.089 20 18.19
Lap Number Lap Time Lap Time Lap Time Lap Time
1 17.924 5.336 5.683 6.326
2 5.203 5 5.008 17.333
3 5.192 5.035 5.07 4.822
4 5.046 6.282 4.943 4.968
5 5.06 14.159 5.107 4.925
6 5.067 5.157 4.861 4.963
7 5.236 5.069 5.076 5.881
8 4.954 5.055 5.019 19.579
9 5.232 5.12 4.866 4.866
10 4.886 5.075 5.779 4.897
11 4.923 5.127 15.133 5.175
12 4.969 5.063 5.318 5.041
13 5.033 6.033 5.016 4.88
14 5.153 11.174 4.958 4.925
15 6.408 5.324 4.837 4.903
16 14.817 5.128 4.91 4.778
17 5.131 5.157 5.179 4.814
18 5.083 5.067 4.981 4.854
19   5.029 4.878
20   4.928 4.952
Record Lap Name Keith Jack Matthew Keith
Record Lap Time 4.757 4.725 4.71 4.711
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Keith Jack Matthew Keith
Best Lap Time 4.757 4.725 4.71 4.711