Heat 9
Amy  Keith Jack Colin
Reaction Time 0.205 0.336 0.541 0.474
 
Best Lap 4.883 4.773 4.91 5.689
Average Lap 6.8 6.463 6.089 8.282
Median Lap 5.082 4.972 5.215 6.051
Penalty Laps 0 0 0 0
Adjusted Laps 0.785 0.696 0.704 0.65
Position 3 2 1 4
Gap Leader 13.501 7.1 -- 41.653
Gap Position 6.064 7.1 -- 25.189
Led 0 0 20 0
Score 17.785 18.696 19.704 14.65
Total Laps 17.785 18.696 19.704 14.65
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.862 5.656 5.614 14.475
2 8.419 7.504 5.786 7.745
3 27.688 5.06 5.395 23.695
4 5.082 5.026 5.215 5.895
5 5.041 5.014 5.159 6.047
6 4.883 4.958 5.012 5.839
7 4.923 4.986 5.267 5.689
8 5.031 4.918 5.183 6.056
9 4.922 4.893 5.104 6.01
10 5.345 4.902 4.91 10.424
11 5.082 5.019 4.944 6.091
12 7.618 5.56 4.987 5.881
13 5.198 28.749 5.062 6.249
14 5.011 4.79 6.057 5.847
15 5.385 4.853 20.858
16 5.06 4.773 5.113
17 5.047 4.836 5.242
18   4.836 5.302
19     5.486
Record Lap Name Keith Jack Matthew Keith
Record Lap Time 4.757 4.725 4.71 4.711
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Keith Jack Matthew Keith
Best Lap Time 4.757 4.725 4.71 4.711