Heat 7
Jack Colin Matthew Mike Scott
Reaction Time 0.484 0.486 0.076 0.208
 
Best Lap 5.157 5.925 4.71 5.031
Average Lap 6.514 8.407 6.897 6.989
Median Lap 5.57 6.262 4.965 5.242
Penalty Laps 0 0 0 0
Adjusted Laps 0.504 0.332 0.539 0.196
Position 1 4 2 3
Gap Leader -- 34.062 6.885 8.541
Gap Position -- 24.103 6.885 1.564
Led 12 0 7 0
Score 18.504 14.332 17.539 17.196
Total Laps 18.504 14.332 17.539 17.196
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.835 6.802 5.365 5.633
2 6.11 6.09 4.869 6.416
3 6.133 6.292 4.758 26.553
4 5.953 6.537 4.71 5.242
5 6.634 7.186 4.92 5.244
6 6.745 8.445 11.746 5.101
7 19.446 33.465 7.326 5.083
8 5.535 6.28 28.975 5.165
9 5.424 6.187 4.919 5.031
10 5.455 6.136 4.828 5.143
11 5.3 6.111 4.775 5.098
12 5.2 5.925 4.998 5.118
13 5.157 5.991 4.748 5.133
14 5.166 6.245 5.062 5.598
15 5.722   5.033 6.343
16 5.438   5.25 6.521
17 5.401   4.965 10.389
18 5.605
Record Lap Name Keith Jack Matthew Keith
Record Lap Time 4.757 4.725 4.71 4.711
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Keith Jack Matthew Keith
Best Lap Time 4.757 4.725 4.71 4.711