Heat 6
Colin Matthew Mike Scott Paul
Reaction Time 0.504 5.267 1.325 0.374
 
Best Lap 5.8 4.791 4.968 4.808
Average Lap 9.064 6.762 6.899 5.089
Median Lap 6.046 4.932 5.253 5.007
Penalty Laps 0 0 0 0
Adjusted Laps 0.815 0.823 0.452 0.568
Position 4 2 3 1
Gap Leader 91.416 38.484 41.623 --
Gap Position 36.803 38.484 2.32 --
Led 0 0 0 24
Score 12.815 17.823 17.452 23.568
Total Laps 12.815 17.823 17.452 23.568
Lap Number Lap Time Lap Time Lap Time Lap Time
1 11.748 10.229 33.865 5.765
2 36.618 4.909 5.034 5.466
3 6.44 4.919 4.968 5.428
4 6.245 4.791 5.068 5.21
5 6.173 4.932 5.136 5.014
6 5.971 4.826 5.379 5.08
7 6.034 4.906 4.987 5.092
8 6.058 4.925 5.123 5.092
9 5.903 6.771 5.127 4.952
10 5.921 28.477 5.253 4.871
11 5.852 5.194 5.255 4.88
12 5.8 5.058 5.187 4.912
13   4.988 5.376 5.166
14   4.919 5.325 4.847
15   4.97 5.396 4.965
16   4.924 5.286 4.938
17   5.216 5.511 4.869
18       4.808
19       5.007
20       5.093
21       4.829
22       4.966
23       5.794
Record Lap Name Keith Jack Matthew Keith
Record Lap Time 4.757 4.725 4.71 4.711
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Keith Jack Matthew Keith
Best Lap Time 4.757 4.725 4.71 4.711