Heat 2
Gerry David Lockey Geoff Amy 
Reaction Time 0.535 0.461 0.343 0.243
 
Best Lap 4.989 5.119 4.769 4.963
Average Lap 8.2 7.307 6.272 6.429
Median Lap 5.43 5.239 5.177 5.456
Penalty Laps 0 0 0 0
Adjusted Laps 0.988 0.569 0.135 0.799
Position 4 3 1 2
Gap Leader 36.633 19.669 -- 2.983
Gap Position 14.286 15.808 -- 2.983
Led 0 0 12 8
Score 14.988 16.569 19.135 18.799
Total Laps 14.988 16.569 19.135 18.799
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.26 6.08 6.225 5.565
2 5.262 5.396 5.415 5.161
3 5.109 5.54 5.249 5.304
4 5.048 5.252 5.177 5.201
5 5.168 5.24 5.047 5.068
6 9.802 5.518 5.083 11.749
7 5.361 5.119 5.455 5.135
8 6.931 5.193 5.449 6.554
9 38.754 5.229 5.142 4.963
10 5.601 5.203 5.13 9.04
11 5.481 6.213 5.087 5.318
12 5.378 36.258 5.276 5.396
13 4.989 5.238 5.547 5.446
14 5.651 5.144 6.489 6.559
15   5.135 23.906 8.898
16   5.15 4.928 5.703
17     4.769 5.466
18     4.863 9.186
19     4.923
Record Lap Name Keith Jack Matthew Keith
Record Lap Time 4.757 4.725 4.71 4.711
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Keith Jack Matthew Keith
Best Lap Time 4.757 4.725 4.71 4.711