Heat 1
David Lockey Geoff Amy  Keith
Reaction Time 0.486 0.4 0.334 0.197
 
Best Lap 5.106 5.043 4.885 4.711
Average Lap 7.456 8.309 7.319 6.092
Median Lap 5.348 5.41 5.101 5.258
Penalty Laps 0 0 0 0
Adjusted Laps 0.104 0.645 0.528 0.804
Position 3 4 2 1
Gap Leader 25.915 42.133 23.325 --
Gap Position 2.181 13.657 23.325 --
Led 0 0 1 19
Score 16.104 14.645 16.528 19.804
Total Laps 16.104 14.645 16.528 19.804
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.383 6.205 5.737 6.195
2 5.886 7.155 6.209 5.699
3 23.775 43.733 7.576 5.625
4 5.446 5.817 31.689 5.435
5 5.441 5.718 5.303 5.258
6 5.328 5.39 10.288 5.321
7 5.243 5.541 5.235 5.292
8 5.314 5.119 5.023 7.16
9 5.238 5.255 4.894 19.562
10 5.285 5.043 5.052 5.562
11 5.369 5.366 4.97 5.084
12 5.627 5.252 5.054 5.139
13 19.622 5.43 4.991 5.194
14 5.106 5.303 5.095 5.112
15 5.107   5.108 4.711
16 5.121   4.885 4.838
17       4.872
18       4.839
19       4.843
Record Lap Name Keith Jack Matthew Keith
Record Lap Time 4.757 4.725 4.71 4.711
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Keith Jack Matthew Keith
Best Lap Time 4.757 4.725 4.71 4.711