Heat 3
Brian Gerry Keith Marty
Reaction Time 0.12 0.255 0.057 0.144
 
Best Lap 5.455 5.52 5.509 5.704
Average Lap 5.602 5.839 6.144 6.51
Median Lap 5.569 5.801 5.666 5.871
Penalty Laps 0 0 0 0
Adjusted Laps 0.387 0.516 0.537 0.464
Position 1 2 3 4
Gap Leader -- 4.981 11.387 19.061
Gap Position -- 4.981 6.101 6.943
Led 22 0 0 0
Score 21.387 20.516 19.537 18.464
Total Laps 21.387 20.516 19.537 18.464
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.822 6.412 5.952 16.342
2 5.653 6.101 5.775 6.236
3 5.701 6.228 5.86 6.156
4 5.486 5.934 5.726 6.133
5 5.494 5.874 5.659 5.755
6 5.564 5.796 5.666 5.959
7 5.697 5.81 5.813 5.86
8 5.511 5.696 5.662 6.195
9 5.473 5.869 5.659 6.109
10 5.455 5.777 8.638 5.882
11 5.551 5.806 5.817 5.851
12 5.846 5.52 5.629 5.704
13 5.662 5.647 5.509 5.734
14 5.55 5.681 5.553 5.713
15 5.569 5.832 5.566 5.725
16 5.509 5.705 5.521 5.811
17 5.468 5.594 5.602 6.15
18 5.736 5.733 5.751 5.861
19 5.596 5.703 11.382
20 5.686 6.067
21 5.612
Record Lap Name Paul Alex Lockey Paul Geoff
Record Lap Time 4.958 3.58 5.041 4.784
Record Lap Date 2024-01-25T19:47:23 2024-01-25T19:47:23 2024-01-25T19:47:23 2024-04-10T19:52:38
Best Lap Name Jim S Jim S Jim S Jim S
Best Lap Time 5.021 5.29 5.486 5.472