Heat 1
Keith Marty Jack Colin
Reaction Time 0.187 0.343 0.706 0.494
 
Best Lap 5.201 5.703 5.669 5.988
Average Lap 5.596 6.198 6.204 6.631
Median Lap 5.601 5.927 5.859 6.387
Penalty Laps 0 0 0 0
Adjusted Laps 0.434 0.362 0.336 0.075
Position 1 2 3 4
Gap Leader -- 12.64 12.768 21.75
Gap Position -- 12.64 0.115 8.127
Led 22 0 0 0
Score 21.434 19.362 19.336 18.075
Total Laps 21.434 19.362 19.336 18.075
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.223 6.695 6.919 7.049
2 5.968 5.991 5.892 8.362
3 5.716 10.549 9.315 7.639
4 5.718 6.12 5.98 6.778
5 5.792 6.035 5.995 6.534
6 5.647 5.881 5.976 6.655
7 5.743 5.781 5.859 6.53
8 5.659 6.023 5.752 6.416
9 5.608 5.925 5.669 6.297
10 5.501 5.951 5.769 6.358
11 5.537 6.017 5.845 5.995
12 5.47 6.044 5.944 8.191
13 5.601 5.927 5.778 6.171
14 5.383 5.798 5.703 6.176
15 5.428 5.827 5.744 6.044
16 5.538 5.875 5.703 5.988
17 5.391 5.793 5.854 6.154
18 5.238 5.821 8.315 6.028
19 5.201 5.703 5.859
20 5.546
21 5.604
Record Lap Name Paul Alex Lockey Paul Geoff
Record Lap Time 4.958 3.58 5.041 4.784
Record Lap Date 2024-01-25T19:47:23 2024-01-25T19:47:23 2024-01-25T19:47:23 2024-04-10T19:52:38
Best Lap Name Jim S Jim S Jim S Jim S
Best Lap Time 5.021 5.29 5.486 5.472