Heat 15
Chris Simpson David Lockey Colin Amy 
Reaction Time 0.142 0.306 0.511 0.3
 
Best Lap 6.354 5.906 6.065 5.88
Average Lap 6.603 6.053 6.546 6.473
Median Lap 6.464 6.028 6.536 6.149
Penalty Laps 0 0 0 0
Adjusted Laps 0.144 0.8 0.205 0.544
Position 4 1 3 2
Gap Leader 10.449 -- 9.361 7.987
Gap Position 1.032 -- 1.301 7.987
Led 0 15 0 5
Score 18.144 19.8 18.205 18.544
Total Laps 18.144 19.8 18.205 18.544
Lap Number Lap Time Lap Time Lap Time Lap Time
1 7.506 6.711 7.433 6.292
2 6.669 6.043 6.946 5.952
3 6.53 5.906 6.973 5.88
4 6.482 6.15 6.664 5.923
5 6.468 5.992 6.803 5.942
6 6.452 6.028 6.771 7.983
7 6.454 5.945 6.706 8.212
8 6.368 5.97 6.703 6.092
9 6.374 6.047 6.528 6.177
10 6.354 6.01 6.138 6.216
11 6.357 6.038 6.545 6.247
12 6.384 5.979 6.169 6.065
13 6.539 5.951 6.432 6.167
14 7.038 6.115 6.187 6.434
15 7.216 5.935 6.212 6.131
16 6.76 6.029 6.065 8.664
17 6.442 6.078 6.378 6.128
18 6.46 5.988 6.168 6.015
19   6.091
Record Lap Name Jim S Mike Scott Jim S Jim S
Record Lap Time 5.577 5.654 5.491 5.682
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Jim S Mike Scott Jim S Jim S
Best Lap Time 5.577 5.654 5.491 5.682