Heat 9
Alex Lockey Paul Marty Brian
Reaction Time 0.058 0.138 0.163 0.157
 
Best Lap 5.965 5.83 5.815 5.985
Average Lap 7.421 6.208 6.042 6.128
Median Lap 6.529 5.995 5.997 6.082
Penalty Laps 0 0 0 0
Adjusted Laps 0.168 0.313 0.837 0.569
Position 4 3 1 2
Gap Leader 26.213 3.163 -- 1.636
Gap Position 23.05 1.527 -- 1.636
Led 0 7 13 0
Score 16.168 19.313 19.837 19.569
Total Laps 16.168 19.313 19.837 19.569
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.647 6.052 6.705 6.397
2 6.112 5.943 5.935 6.082
3 6.028 5.916 6.073 6.098
4 6.346 5.973 5.94 6.007
5 6.378 5.995 5.995 6.063
6 10.533 6.051 5.825 5.985
7 11.14 6.199 5.815 6.112
8 6.786 9.624 6.083 6.6
9 7.401 5.83 6.014 6.028
10 9.372 5.903 5.837 6.016
11 6.976 5.847 6.021 6.059
12 10.251 6.31 5.997 6.204
13 6.411 5.875 6.16 6.159
14 6.143 5.967 6.163 6.176
15 5.965 5.959 6.48 6.158
16 6.251 6.126 5.882 6.155
17   6.173 6.018 6.031
18   6.171 5.903 6.044
19   6.038 5.943 6.05
Record Lap Name Jim S Mike Scott Jim S Jim S
Record Lap Time 5.577 5.654 5.491 5.682
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Jim S Mike Scott Jim S Jim S
Best Lap Time 5.577 5.654 5.491 5.682