Heat 7
Marty Brian Mike Scott Keith W
Reaction Time 0.509 0.198 0.245 0.117
 
Best Lap 5.912 5.951 5.58 5.878
Average Lap 6.168 7.727 5.837 6.047
Median Lap 6.11 6.364 5.685 6.052
Penalty Laps 0 0 0 0
Adjusted Laps 0.444 0.664 0.549 0.848
Position 3 4 1 2
Gap Leader 6.635 37.817 -- 4.2
Gap Position 2.314 29.623 -- 4.2
Led 0 0 14 7
Score 19.444 15.664 20.549 19.848
Total Laps 19.444 15.664 20.549 19.848
Lap Number Lap Time Lap Time Lap Time Lap Time
1 7.18 10.811 8.639 6.323
2 6.126 8.274 5.73 6.04
3 6.176 9.193 5.679 6.179
4 6.302 6.305 5.773 6.057
5 6.149 6.28 5.814 6.09
6 6.11 9.648 5.66 6.064
7 6.121 10.293 5.613 6.086
8 6.314 9.606 5.72 6.037
9 6.049 6.327 5.716 5.998
10 6.263 6.364 5.778 6.043
11 6.477 6.279 5.781 5.943
12 5.958 8.31 5.69 6.095
13 5.993 6.219 5.651 6.052
14 5.939 5.951 5.619 6.181
15 6.08 6.052 5.656 5.895
16 6.065   5.746 6.055
17 6.008   5.644 5.933
18 5.976   5.58 5.878
19 5.912   5.608 5.937
20     5.633
Record Lap Name Jim S Mike Scott Jim S Jim S
Record Lap Time 5.577 5.654 5.491 5.682
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Jim S Mike Scott Jim S Jim S
Best Lap Time 5.577 5.654 5.491 5.682