Heat 4
Keith W Jim C David Bland Gerry
Reaction Time 0.207 0.202 0.481 0.098
 
Best Lap 5.822 6.211 6.482 5.843
Average Lap 6.231 6.79 8.798 6.344
Median Lap 6.025 6.518 6.879 6.04
Penalty Laps 0 0 0 0
Adjusted Laps 0.233 0.698 0.786 0.946
Position 1 3 4 2
Gap Leader -- 10.62 48.773 2.139
Gap Position -- 8.034 34.137 2.139
Led 14 0 0 6
Score 19.233 17.698 13.786 18.946
Total Laps 19.233 17.698 13.786 18.946
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.339 6.901 14.154 6.381
2 6.947 8.326 6.482 6.434
3 5.919 6.619 6.569 6.055
4 5.884 6.564 15.539 5.876
5 5.832 6.735 7.918 5.843
6 6.069 6.359 6.806 5.9
7 5.947 6.465 6.741 6.032
8 6.053 6.428 6.879 7.751
9 6.127 6.211 6.696 6.022
10 5.904 6.344 6.498 6.102
11 6.022 6.243 9.457 6.015
12 5.822 9.863 11.171 6.027
13 5.936 6.525 9.471 9.476
14 5.909 6.413   6.048
15 8.3 6.395   6.058
16 6.025 6.529   5.973
17 6.264 6.518   6.011
18 6.772     6.19
19 6.324
Record Lap Name Jim S Mike Scott Jim S Jim S
Record Lap Time 5.577 5.654 5.491 5.682
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Jim S Mike Scott Jim S Jim S
Best Lap Time 5.577 5.654 5.491 5.682