Heat 3
Jim C David Bland Gerry Keith C
Reaction Time 0.355 0.58 0.331 0.578
 
Best Lap 6.247 6.511 5.845 6.167
Average Lap 6.536 7.283 6.142 6.542
Median Lap 6.459 6.938 6.092 6.356
Penalty Laps 0 0 0 0
Adjusted Laps 0.281 0.313 0.502 0.322
Position 3 4 1 2
Gap Leader 7.489 21.681 -- 7.601
Gap Position -- 13.444 -- 7.601
Led 0 0 20 0
Score 18.281 16.313 19.502 18.322
Total Laps 18.281 16.313 19.502 18.322
Lap Number Lap Time Lap Time Lap Time Lap Time
1 7.602 7.307 6.573 7.032
2 6.543 8.596 6.003 6.242
3 6.468 6.511 5.88 6.559
4 6.51 6.535 6.009 6.438
5 6.338 9.077 5.996 6.396
6 6.247 7.018 6.141 6.45
7 6.409 6.857 6.42 6.343
8 6.355 6.735 6.092 6.369
9 6.292 6.758 6.118 6.314
10 6.505 6.534 6.095 6.582
11 6.612 6.673 6.191 6.265
12 6.627 6.637 6.019 6.167
13 6.451 8.05 6.072 6.333
14 6.368 9.003 5.984 6.247
15 6.673 7.176 6.096 6.247
16 6.418 7.067 6.135 6.386
17 6.257   6.059 6.229
18 6.984   5.845 9.161
19     6.978
Record Lap Name Jim S Mike Scott Jim S Jim S
Record Lap Time 5.577 5.654 5.491 5.682
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Jim S Mike Scott Jim S Jim S
Best Lap Time 5.577 5.654 5.491 5.682