Heat 2
David Bland Gerry Keith C Chris Simpson
Reaction Time 0.544 0.273 0.626 0.184
 
Best Lap 6.404 5.816 6.102 6.22
Average Lap 7.378 6.266 6.412 7.193
Median Lap 6.769 6.031 6.306 6.568
Penalty Laps 0 0 0 0
Adjusted Laps 0.277 0.134 0.641 0.637
Position 4 1 2 3
Gap Leader 21.127 -- 2.769 17.609
Gap Position 2.963 -- 2.769 14.059
Led 0 20 0 0
Score 16.277 19.134 18.641 16.637
Total Laps 16.277 19.134 18.641 16.637
Lap Number Lap Time Lap Time Lap Time Lap Time
1 7.127 6.229 7.431 6.907
2 13.395 5.816 6.181 6.579
3 6.495 7.168 6.267 6.556
4 6.696 6.068 6.247 10.245
5 6.562 5.942 6.751 7.005
6 7.155 6.111 6.589 10.124
7 6.404 5.981 6.76 6.358
8 6.851 6.062 6.438 6.308
9 8.988 5.838 6.36 6.451
10 6.56 6.031 6.102 6.41
11 6.644 6.126 6.216 6.22
12 7.079 5.908 6.272 9.505
13 6.723 5.938 6.197 6.604
14 6.816 5.84 6.42 6.876
15 7.852 5.953 6.209 6.408
16 6.7 5.818 6.141 6.526
17   6.082 6.339
18   9.793 6.488
19   6.345
Record Lap Name Jim S Mike Scott Jim S Jim S
Record Lap Time 5.577 5.654 5.491 5.682
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Jim S Mike Scott Jim S Jim S
Best Lap Time 5.577 5.654 5.491 5.682